Cadre | Aluminium : Crafty 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 150 mm travel, Forward Geometry, internal non-removable battery, Boost 12×148 mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17 mm axles, integrated dropout speed sensor, exclusive plastic motor covers, Mondraker M068 Derailleur hanger |
Fourche | Fox 38 29 Float GRIP2 Factory Kashima, 160 mm travel, e-bike tuned, tapered steerer tube, Boost 15×110 mm axle, offset 44 mm. Réglages : high and low-speed compression, high and low-speed rebound, air preload |
Amortisseur | Fox Float-X LV Factory Kashima, 205×65 mm, Trunnion top mount, 25×10 mm bottom bushings. Réglages : compression 2 positions lever, low-speed compression, low-speed rebound, air preload |
Moteur | Bosch Performance Line CX, Smart System, 25 km/h |
Batterie | Bosch PowerTube 750 Wh |
Écran | Bosch Kiox 300 |
Commande | Bosch Mini Remote / Bosch System Controller |
Manette de dérailleur | Sram Trigger GX Eagle, X-Actuation 1:1, single click, 1×12-vitesses |
Dérailleur arrière | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, X-Actuation 1:1, 12-vitesses |
Cassette | Sram XG-1230, 11-50 Dents |
Chaîne | Sram NX Eagle, Powerlock |
Pédalier | Race Face Aeffect ebike, 165 mm, Sram X-Sync 2 Eagle 34 Dents, steel, narrow-wide, 104 BCD |
Freins | Sram Code R, Hydr. Disc Brake, 4-piston caliper, Centerline 200/200 mm IS 6 bolts one-piece rotors |
Roues | Mavic E-Deemax 29, 30 mm internal width, welded, PFP, tubeless ready, 28 spokes, Mavic J-bend duble butted, contactless lacing spokes |
Moyeux | Avant : Mavic, Boost 15×110 mm, IS 6 bolts / Arrière : Mavic, Boost 12×148 mm, ID360 Ratched system, IS 6 bolts |
Pneus | Avant : Maxxis Minion DHF, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead, 29×2.6″ / Arrière : Maxxis Minion DHR II, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead, 29×2.6″ |
Guidon | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20 mm, width: 800 mm, 9º backsweep, 5º upsweep, 31.8 mm barbore |
Poignées | Onoff Desert, 1lock-on, 135 mm |
Potence | Onoff Sulfur FG 30 mm 0º, 6061 forged alloy, 31.8 mm barbore |
Jeu de direction | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41×30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Selle | Fizik Terra Aidon X5, 145 mm |
Tige de selle | Fox Transfer Factory Kashima internal, diameter 31.6 mm, 363.5×125 mm (S), 418.3×150 mm (M/L), 475.1×175 mm (XL) |
Poids | 25.5 kg |
Avis
Il n’y a pas encore d’avis.